spacer spacer spacer spacer
MensBB spacer
MensBB MensBB MensBB spacer
MensBB spacer
MensBB spacer
MensBB spacer
MensBB spacer
MensBB spacer
MensBB spacer
MensBB spacer
MensBB spacer
MensBB spacer
MensBB spacer
MensBB spacer
MensBB spacer
MensBB spacer
MensBB spacer
MensBB spacer

Division II Men's Basketball Statistics (as of 12/12/07)

Standings 
First
Place
Top 20 Region W L % Pts. Votes
1 Cincinnati Christian University MidEast 7 7 50.00% 134 3
2 Wesley College South 7 8 46.70% 129 2
3 Valley Forge Christian College East 10 4 71.40% 124 1
4 Southeastern University South 7 4 63.60% 124 1
5 Kentucky Christian University MidEast 10 5 66.70% 117
6 Southwestern Christian University Southwest 6 5 54.50% 98
7 Grace Bible College MidWest 9 9 50.00% 97
8 Grace University Southwest 5 6 45.50% 93
9 Manhattan Christian College Central 4 9 30.80% 82
10 Kuyper College MidWest 0 0 #DIV/0! 77
11 Crown College (MN) North Central 3 3 50.00% 73
12 Atlanta Christian College South 5 7 41.70% 57
13 Ozark Christian College Central 3 5 37.50% 50
14 Multnomah Bible College West 5 6 45.50% 38
15 Hillsdale Free Will Baptist Southwest 3 11 21.40% 33
16 Baptist Bible College (PA) East 4 4 50.00% 30
17 North Central University   North Central 2 5 28.60% 30
18 Johnson Bible College MidEast 1 8 11.10% 30
19 Faith Baptist Bible College North Central 6 4 60.00% 23
20 Central Bible College Central 3 14 17.60% 10
HM Baptist Bible College (MO) Central 7 5 58.30% 8
Ohio Christian University MidEast 6 7 46.20% 7
Maranatha Baptist Bible College MidWest 3 4 42.90% 4
Davis College East 7 3 70.00% 1
Northland Baptist Bible College MidWest 5 6 45.50% 1
Trinity College of Florida South 8 8 50.00%
Trinity Bible College North Central 6 7 46.20%
Toccoa Falls College South 5 6 45.50%
Pillsbury Baptist Bible College North Central 4 5 44.40%
Piedmont Baptist College South 5 7 41.70%
Saint Louis Christian College Central 4 6 40.00%
Lincoln Christian College MidWest 3 6 33.30%
Emmaus Bible College MidWest 3 7 30.00%
Moody Bible Institute MidWest 3 7 30.00%
Clearwater Christian College South 3 8 27.30%
Central Christian College of Bible Central 2 6 25.00%
Crown College (TN) MidEast 2 7 22.20%
Florida Christian College South 2 7 22.20%
Boyce College MidEast 1 6 14.30%
Southwestern College West 1 6 14.30%
Washington Bible College East 1 7 12.50%
Free Will Baptist Bible College MidEast 1 8 11.10%
Vennard College Central 1 8 11.10%
Dallas Christian College Southwest 1 12 7.70%
Appalachian Bible College MidEast 0 3 0.00%
Calvary Bible College Central 0 9 0.00%
Lancaster Bible College East 0 8 0.00%
Philadelphia Biblical University East 0 7 0.00%
Providence College North Central 0 8 0.00%
Great Lakes Christian College MidWest 0 0 #DIV/0!
Nebraska Christian College Southwest 0 0 #

 

Additional Stats