Grace University at York College
@ Freeman Center - York, Ne,
2017-11-04 at 17:40
@ Freeman Center - York, Ne,
2017-11-04 at 17:40
Grace University
3 |
York (NE)
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Grace University ( ) | 25 | 25 | 24 | 25 | 3 |
York (NE) (6-29, 4-18 ) | 19 | 14 | 26 | 15 | 1 |
Grace University |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 49 | 0.204 |
2 | 11 | 3 | 25 | 0.320 |
3 | 16 | 6 | 49 | 0.204 |
4 | 10 | 4 | 33 | 0.182 |
York (NE) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 6 | 59 | 0.136 |
2 | 10 | 7 | 30 | 0.100 |
3 | 17 | 3 | 47 | 0.298 |
4 | 10 | 11 | 41 | -0.024 |
Grace University |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Karissa Negley * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
4 | Chloe Corbett | 4 | 1 | 2 | 7 | -0.143 | 0 | 2 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 3.0 |
5 | Kara Peters * | 4 | 12 | 6 | 41 | 0.146 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
6 | Taylor Thompson * | 4 | 4 | 1 | 11 | 0.273 | 42 | 3 | 1 | 0 | 11 | 0 | 2 | 0 | 2 | 8.0 |
7 | Alicia Pierce * | 4 | 6 | 1 | 28 | 0.179 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 6.5 |
10 | Aaliyah Dunbar * | 4 | 13 | 4 | 35 | 0.257 | 0 | 3 | 0 | 0 | 7 | 2 | 2 | 1 | 0 | 19.0 |
11 | Katie Entz | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Becca Entz * | 4 | 10 | 2 | 20 | 0.400 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 13.0 |
13 | Marissa Waddel | 4 | 4 | 0 | 12 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
20 | Destiny Vazquez | 4 | 0 | 0 | 2 | 0.000 | 1 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 50 | 16 | 156 | 0.218 | 43 | 11 | 4 | 1 | 88 | 3 | 12 | 2 | 2 | 70.0 |
York (NE) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1 | Tori Schindler | 2 | 7 | 1 | 22 | 0.273 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
4 | Taylor Abraham * | 4 | 9 | 6 | 26 | 0.115 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 |
5 | Jolene Herzog * | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Quiana Hughes | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
7 | Cassidy Wilson * | 4 | 13 | 4 | 31 | 0.290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.0 |
9 | Taylor O'Brien * | 4 | 8 | 5 | 37 | 0.081 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
11 | Katie Bell | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
13 | Natalie Carrasco | 4 | 0 | 0 | 1 | 0.000 | 1 | 0 | 3 | 2 | 28 | 0 | 0 | 0 | 0 | 0.0 |
14 | Deborah Kurtzer | 4 | 1 | 1 | 11 | 0.000 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
15 | Makenzi Kissman * | 4 | 3 | 2 | 13 | 0.077 | 41 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 3 | 4.0 |
18 | Kelsey Taylor | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
22 | Rose Tafaoialii * | 4 | 9 | 6 | 32 | 0.094 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
Totals | 51 | 27 | 177 | 0.136 | 46 | 1 | 6 | 11 | 85 | 1 | 2 | 1 | 3 | 54.0 |
Other Information |
---|
Arena: Attendance: 225 Time: 01:40 1st Referee: 2nd Referee: |
* = Starter